Analytics

technology lists

48 technologies in this category

Market share

Top 10 technologies

# Technology Market share Websites total
1 Google Analytics 60% 9,441,496 check websites
2 StatCounter 27% 4,231,348 check websites
3 TrackJs 2% 431,966 check websites
4 BugSnag 1% 291,811 check websites
5 Yandex.Metrika 1% 252,313 check websites
6 Liveinternet 1% 179,230 check websites
7 Piwik 1% 175,667 check websites
8 Optimizely <1% 122,294 check websites
9 Segment <1% 90,995 check websites
10 Clicky <1% 70,760 check websites

Other technologies in this category

# Technology Market share Websites total
11 Crazy Egg <1% 59,499 check websites
12 Ruxit <1% 35,187 check websites
13 SiteCatalyst <1% 31,930 check websites
14 comScore <1% 25,448 check websites
15 Site Meter <1% 8,310 check websites
16 Chartbeat <1% 8,153 check websites
17 ShinyStat <1% 6,285 check websites
18 Woopra <1% 6,029 check websites
19 Quantcast <1% 5,843 check websites
20 AT Internet XiTi <1% 4,813 check websites
21 W3Counter <1% 4,475 check websites
22 Dynatrace <1% 2,730 check websites
23 Open Web Analytics <1% 2,332 check websites
24 Navegg <1% 1,919 check websites
25 Dynamicweb <1% 1,906 check websites
26 Kampyle <1% 1,557 check websites
27 ClickHeat <1% 1,132 check websites
28 Mint <1% 1,060 check websites
29 Heap <1% 988 check websites
30 Oracle Recommendations On Demand <1% 910 check websites
31 Webtrends <1% 616 check websites
32 Freespee <1% 460 check websites
33 Cross Pixel <1% 343 check websites
34 Snoobi <1% 278 check websites
35 Yahoo! Web Analytics <1% 60 check websites
36 Intercom <1% 52 check websites
37 IBM Coremetrics <1% 44 check websites
38 AD EBiS <1% 44 check websites
39 Jirafe <1% 29 check websites
40 Mixpanel <1% 18 check websites
41 Netmonitor <1% 11 check websites
42 CO2Stats <1% 10 check websites
43 Koego <1% 4 check websites
44 Advanced Web Stats <1% 3 check websites
45 BugSense <1% 1 check websites
46 Web Optimizer <1% 1 check websites
47 ConversionLab <1% 1 check websites
48 VisualPath <1% 1 check websites