CMS

technology lists

184 technologies in this category

Market share

Top 10 technologies

# Technology Market share Websites total
1 WordPress 70% 19,970,055 check websites
2 Wix 16% 4,564,146 check websites
3 Weebly 2% 697,072 check websites
4 Joomla 1% 537,110 check websites
5 Drupal 1% 382,208 check websites
6 1C-Bitrix 1% 330,080 check websites
7 Google Sites <1% 249,616 check websites
8 Medium <1% 190,238 check websites
9 TYPO3 CMS <1% 176,221 check websites
10 Jimdo <1% 148,942 check websites

Other technologies in this category

# Technology Market share Websites total
11 Sitefinity <1% 96,785 check websites
12 Cargo <1% 91,414 check websites
13 AMPcms <1% 86,504 check websites
14 Hugo <1% 80,950 check websites
15 Adobe Experience Manager <1% 56,357 check websites
16 DNN <1% 44,854 check websites
17 Sitecore <1% 36,599 check websites
18 MODX <1% 36,364 check websites
19 Jekyll <1% 33,017 check websites
20 Odoo <1% 31,662 check websites
21 Concrete5 <1% 29,895 check websites
22 Tiki Wiki CMS Groupware <1% 28,375 check websites
23 October CMS <1% 25,143 check websites
24 IBM WebSphere Portal <1% 24,781 check websites
25 ExpressionEngine <1% 19,479 check websites
26 CMS Made Simple <1% 16,704 check websites
27 Craft CMS <1% 15,889 check websites
28 Kentico CMS <1% 14,720 check websites
29 DataLife Engine <1% 14,566 check websites
30 SilverStripe <1% 12,818 check websites
31 uCoz <1% 10,573 check websites
32 Grav <1% 8,507 check websites
33 MotoCMS <1% 7,610 check websites
34 SPIP <1% 7,560 check websites
35 UMI.CMS <1% 5,843 check websites
36 DedeCMS <1% 5,204 check websites
37 WebsPlanet <1% 5,047 check websites
38 Microsoft SharePoint <1% 4,930 check websites
39 Plone <1% 3,597 check websites
40 Liferay <1% 3,590 check websites
41 Ckan <1% 3,509 check websites
42 Bolt <1% 3,186 check websites
43 XpressEngine <1% 2,951 check websites
44 OpenCms <1% 2,758 check websites
45 Movable Type <1% 2,687 check websites
46 RCMS <1% 2,495 check websites
47 Koken <1% 2,379 check websites
48 PyroCMS <1% 2,371 check websites
49 InstantCMS <1% 2,360 check websites
50 Indexhibit <1% 2,267 check websites
51 CMSimple <1% 2,141 check websites
52 Hippo <1% 2,073 check websites
53 Dynamicweb <1% 2,071 check websites
54 Moguta.CMS <1% 2,037 check websites
55 Orchard CMS <1% 2,011 check websites
56 eZ Publish <1% 2,010 check websites
57 Contao <1% 1,963 check websites
58 Kotisivukone <1% 1,862 check websites
59 EPiServer <1% 1,854 check websites
60 Umbraco <1% 1,820 check websites
61 SDL Tridion <1% 1,707 check websites
62 Simplébo <1% 1,605 check websites
63 Contenido <1% 1,561 check websites
64 Mura CMS <1% 1,523 check websites
65 Neos CMS <1% 1,279 check websites
66 webEdition <1% 1,204 check websites
67 XOOPS <1% 1,171 check websites
68 imperia CMS <1% 992 check websites
69 a-blog cms <1% 980 check websites
70 Business Catalyst <1% 917 check websites
71 GetSimple CMS <1% 899 check websites
72 SiteEdit <1% 893 check websites
73 RockRMS <1% 889 check websites
74 e107 <1% 889 check websites
75 Amiro.CMS <1% 722 check websites
76 Locomotive <1% 646 check websites
77 Pagekit <1% 641 check websites
78 Contentful <1% 606 check websites
79 Backdrop <1% 577 check websites
80 Squiz Matrix <1% 573 check websites
81 Textpattern CMS <1% 569 check websites
82 Octopress <1% 512 check websites
83 Quick.CMS <1% 511 check websites
84 MaxSite CMS <1% 507 check websites
85 phpwind <1% 491 check websites
86 Contens <1% 432 check websites
87 PHP-Nuke <1% 392 check websites
88 Proximis Omnichannel <1% 371 check websites
89 Thelia <1% 347 check websites
90 LiveStreet CMS <1% 342 check websites
91 Mono.net <1% 316 check websites
92 Mambo <1% 314 check websites
93 Serendipity <1% 308 check websites
94 Kooboo CMS <1% 304 check websites
95 TiddlyWiki <1% 289 check websites
96 LEPTON <1% 252 check websites
97 WebGUI <1% 235 check websites
98 Danneo CMS <1% 234 check websites
99 PANSITE <1% 216 check websites
100 Sarka-SPIP <1% 198 check websites
101 Pligg <1% 180 check websites
102 OpenNemas <1% 171 check websites
103 Subrion <1% 157 check websites
104 pirobase CMS <1% 151 check websites
105 DM Polopoly <1% 144 check websites
106 Rayo <1% 129 check websites
107 ImpressPages <1% 127 check websites
108 FlexCMP <1% 116 check websites
109 Jahia DX <1% 116 check websites
110 uCore <1% 111 check websites
111 Lithium <1% 109 check websites
112 Pimcore <1% 107 check websites
113 Solodev <1% 104 check websites
114 Jalios <1% 103 check websites
115 Koala Framework <1% 102 check websites
116 ContentBox <1% 100 check websites
117 CPG Dragonfly <1% 92 check websites
118 WebsiteBaker <1% 92 check websites
119 sNews <1% 90 check websites
120 Cotonti <1% 87 check websites
121 Roadiz CMS <1% 87 check websites
122 Posterous <1% 79 check websites
123 Public CMS <1% 69 check websites
124 GX WebManager <1% 68 check websites
125 Storyblok <1% 54 check websites
126 ImpressCMS <1% 50 check websites
127 Translucide <1% 49 check websites
128 VIVVO <1% 49 check websites
129 eSyndiCat <1% 49 check websites
130 AsciiDoc <1% 48 check websites
131 Graffiti CMS <1% 42 check websites
132 Green Valley CMS <1% 42 check websites
133 Phenomic <1% 41 check websites
134 Percussion <1% 41 check websites
135 PencilBlue <1% 40 check websites
136 Apostrophe CMS <1% 31 check websites
137 Vignette <1% 27 check websites
138 Eleanor CMS <1% 24 check websites
139 3dCart <1% 22 check websites
140 Ametys <1% 22 check websites
141 Sulu <1% 21 check websites
142 Twilight CMS <1% 20 check websites
143 Hinza Advanced CMS <1% 17 check websites
144 OpenText Web Solutions <1% 16 check websites
145 Dotclear <1% 14 check websites
146 SmartSite <1% 14 check websites
147 openEngine <1% 13 check websites
148 Homeland <1% 13 check websites
149 Banshee <1% 11 check websites
150 PHP-Fusion <1% 9 check websites
151 2z Project <1% 9 check websites
152 Ushahidi <1% 8 check websites
153 Wolf CMS <1% 7 check websites
154 RBS Change <1% 7 check websites
155 Nepso <1% 7 check websites
156 BrowserCMS <1% 7 check websites
157 Mozard Suite <1% 7 check websites
158 papaya CMS <1% 6 check websites
159 Koobi <1% 6 check websites
160 DovetailWRP <1% 6 check websites
161 S.Builder <1% 6 check websites
162 BIGACE <1% 4 check websites
163 uKnowva <1% 4 check websites
164 Kolibri CMS <1% 4 check websites
165 Squarespace <1% 3 check websites
166 govCMS <1% 3 check websites
167 Komodo CMS <1% 2 check websites
168 WebPublisher <1% 2 check websites
169 Ophal <1% 2 check websites
170 Webs <1% 2 check websites
171 Mynetcap <1% 2 check websites
172 enduro.js <1% 2 check websites
173 Chameleon <1% 2 check websites
174 RiteCMS <1% 1 check websites
175 DTG <1% 1 check websites
176 Hotaru CMS <1% 1 check websites
177 swift.engine <1% 1 check websites
178 CppCMS <1% 1 check websites
179 Melis CMS V2 <1% 1 check websites
180 LightMon Engine <1% 1 check websites
181 Methode <1% 1 check websites
182 Sivuviidakko <1% 1 check websites
183 Accessible Portal <1% 1 check websites
184 SeamlessCMS <1% 1 check websites