Market share
Top 10 technologies
# | Technology | Market share | Websites total | |
---|---|---|---|---|
1 | DreamWeaver | 53% | 410,073 | check websites |
2 | FrontPage | 19% | 147,957 | check websites |
3 | Microsoft Word | 14% | 112,747 | check websites |
4 | WebSite X5 | 5% | 39,315 | check websites |
5 | Adobe GoLive | 3% | 27,145 | check websites |
6 | Unbounce | 3% | 25,865 | check websites |
7 | iWeb | <1% | 4,229 | check websites |
8 | Bluefish | <1% | 2,771 | check websites |
9 | Microsoft Excel | <1% | 825 | check websites |
10 | Amaya | <1% | 380 | check websites |
Other technologies in this category
# | Technology | Market share | Websites total | |
---|---|---|---|---|
11 | AsciiDoc | <1% | 35 | check websites |
12 | Adobe Muse | <1% | 1 | check websites |