Market share
Top 10 technologies
# | Technology | Market share | Websites total | |
---|---|---|---|---|
1 | DreamWeaver | 52% | 396,340 | check websites |
2 | FrontPage | 19% | 148,134 | check websites |
3 | Microsoft Word | 14% | 108,997 | check websites |
4 | WebSite X5 | 5% | 40,954 | check websites |
5 | Adobe GoLive | 3% | 27,522 | check websites |
6 | Unbounce | 3% | 23,977 | check websites |
7 | iWeb | <1% | 4,146 | check websites |
8 | Bluefish | <1% | 3,132 | check websites |
9 | Microsoft Excel | <1% | 902 | check websites |
10 | Amaya | <1% | 413 | check websites |
Other technologies in this category
# | Technology | Market share | Websites total | |
---|---|---|---|---|
11 | AsciiDoc | <1% | 54 | check websites |
12 | Adobe Muse | <1% | 1 | check websites |