Market share
Top 10 technologies
# | Technology | Market share | Websites total | |
---|---|---|---|---|
1 | Mailchimp | 84% | 415,107 | check websites |
2 | HubSpot | 4% | 23,335 | check websites |
3 | Marketo | 3% | 19,415 | check websites |
4 | SumoMe | 2% | 11,335 | check websites |
5 | Infusionsoft | 2% | 10,455 | check websites |
6 | RD Station | 1% | 8,633 | check websites |
7 | Pardot | <1% | 648 | check websites |
8 | RockRMS | <1% | 638 | check websites |
9 | Eloqua | <1% | 326 | check websites |
10 | Jirafe | <1% | 31 | check websites |
Other technologies in this category
# | Technology | Market share | Websites total | |
---|---|---|---|---|
11 | Bounce Exchange | <1% | 3 | check websites |