Market share
Top 10 technologies
# | Technology | Market share | Websites total | |
---|---|---|---|---|
1 | Ubuntu | 30% | 2,441,225 | check websites |
2 | CentOS | 28% | 2,297,186 | check websites |
3 | Debian | 17% | 1,406,606 | check websites |
4 | UNIX | 16% | 1,314,583 | check websites |
5 | Red Hat | 2% | 164,412 | check websites |
6 | Windows Server | 1% | 149,694 | check websites |
7 | FreeBSD | <1% | 63,364 | check websites |
8 | Gentoo | <1% | 60,296 | check websites |
9 | Fedora | <1% | 25,798 | check websites |
10 | SUSE | <1% | 14,076 | check websites |
Other technologies in this category
# | Technology | Market share | Websites total | |
---|---|---|---|---|
11 | Raspbian | <1% | 5,322 | check websites |
12 | Scientific Linux | <1% | 1,051 | check websites |
13 | Darwin | <1% | 364 | check websites |
14 | SunOS | <1% | 13 | check websites |