Market share
Top 10 technologies
# | Technology | Market share | Websites total | |
---|---|---|---|---|
1 | 41% | 3,888,939 | check websites | |
2 | OWL Carousel | 38% | 3,636,982 | check websites |
3 | Google Plus | 7% | 676,862 | check websites |
4 | 5% | 503,693 | check websites | |
5 | AddToAny | 3% | 288,753 | check websites |
6 | AddThis | 2% | 252,581 | check websites |
7 | 1% | 119,563 | check websites | |
8 | <1% | 45,374 | check websites | |
9 | ShareThis | <1% | 33,331 | check websites |
10 | SumoMe | <1% | 19,144 | check websites |
Other technologies in this category
# | Technology | Market share | Websites total | |
---|---|---|---|---|
11 | Outbrain | <1% | 8,311 | check websites |
12 | AddShoppers | <1% | 1,531 | check websites |
13 | Hello Bar | <1% | 568 | check websites |
14 | MyBlogLog | <1% | 146 | check websites |
15 | Meebo | <1% | 40 | check websites |
16 | ManyContacts | <1% | 30 | check websites |
17 | Proximis Web to Store | <1% | 1 | check websites |
18 | Kontaktify | <1% | 1 | check websites |