Market share
Top 10 technologies
# | Technology | Market share | Websites total | |
---|---|---|---|---|
1 | 39% | 4,353,836 | check websites | |
2 | OWL Carousel | 29% | 3,271,440 | check websites |
3 | Google Plus | 10% | 1,102,233 | check websites |
4 | 8% | 905,724 | check websites | |
5 | AddThis | 5% | 632,358 | check websites |
6 | AddToAny | 2% | 296,711 | check websites |
7 | 2% | 236,001 | check websites | |
8 | <1% | 104,898 | check websites | |
9 | ShareThis | <1% | 82,632 | check websites |
10 | SumoMe | <1% | 26,276 | check websites |
Other technologies in this category
# | Technology | Market share | Websites total | |
---|---|---|---|---|
11 | Outbrain | <1% | 4,213 | check websites |
12 | AddShoppers | <1% | 2,202 | check websites |
13 | Hello Bar | <1% | 1,239 | check websites |
14 | MyBlogLog | <1% | 251 | check websites |
15 | ManyContacts | <1% | 63 | check websites |
16 | Meebo | <1% | 51 | check websites |
17 | Proximis Web to Store | <1% | 15 | check websites |
18 | Kontaktify | <1% | 1 | check websites |