Market share
Top 10 technologies
# | Technology | Market share | Websites total | |
---|---|---|---|---|
1 | 39% | 4,235,758 | check websites | |
2 | OWL Carousel | 32% | 3,508,085 | check websites |
3 | Google Plus | 11% | 1,205,385 | check websites |
4 | 6% | 699,480 | check websites | |
5 | AddThis | 4% | 455,721 | check websites |
6 | AddToAny | 2% | 290,929 | check websites |
7 | 1% | 199,210 | check websites | |
8 | <1% | 63,511 | check websites | |
9 | ShareThis | <1% | 47,343 | check websites |
10 | Outbrain | <1% | 24,327 | check websites |
Other technologies in this category
# | Technology | Market share | Websites total | |
---|---|---|---|---|
11 | SumoMe | <1% | 11,364 | check websites |
12 | AddShoppers | <1% | 1,786 | check websites |
13 | Hello Bar | <1% | 881 | check websites |
14 | MyBlogLog | <1% | 188 | check websites |
15 | ManyContacts | <1% | 52 | check websites |
16 | Meebo | <1% | 43 | check websites |
17 | Proximis Web to Store | <1% | 4 | check websites |