Market share
Top 10 technologies
# | Technology | Market share | Websites total | |
---|---|---|---|---|
1 | 40% | 4,304,335 | check websites | |
2 | OWL Carousel | 30% | 3,298,000 | check websites |
3 | Google Plus | 10% | 1,151,473 | check websites |
4 | 7% | 785,066 | check websites | |
5 | AddThis | 4% | 509,246 | check websites |
6 | AddToAny | 2% | 278,810 | check websites |
7 | 1% | 204,706 | check websites | |
8 | <1% | 72,783 | check websites | |
9 | ShareThis | <1% | 57,631 | check websites |
10 | SumoMe | <1% | 16,876 | check websites |
Other technologies in this category
# | Technology | Market share | Websites total | |
---|---|---|---|---|
11 | Outbrain | <1% | 3,718 | check websites |
12 | AddShoppers | <1% | 2,016 | check websites |
13 | Hello Bar | <1% | 1,000 | check websites |
14 | MyBlogLog | <1% | 214 | check websites |
15 | ManyContacts | <1% | 58 | check websites |
16 | Meebo | <1% | 41 | check websites |
17 | Proximis Web to Store | <1% | 16 | check websites |