Market share
Top 10 technologies
# | Technology | Market share | Websites total | |
---|---|---|---|---|
1 | 39% | 4,137,479 | check websites | |
2 | OWL Carousel | 32% | 3,440,358 | check websites |
3 | Google Plus | 11% | 1,183,779 | check websites |
4 | 6% | 680,303 | check websites | |
5 | AddThis | 4% | 439,382 | check websites |
6 | AddToAny | 2% | 285,054 | check websites |
7 | 1% | 194,756 | check websites | |
8 | <1% | 61,875 | check websites | |
9 | ShareThis | <1% | 45,609 | check websites |
10 | Outbrain | <1% | 24,366 | check websites |
Other technologies in this category
# | Technology | Market share | Websites total | |
---|---|---|---|---|
11 | SumoMe | <1% | 10,894 | check websites |
12 | AddShoppers | <1% | 1,797 | check websites |
13 | Hello Bar | <1% | 856 | check websites |
14 | MyBlogLog | <1% | 183 | check websites |
15 | ManyContacts | <1% | 46 | check websites |
16 | Meebo | <1% | 44 | check websites |
17 | Proximis Web to Store | <1% | 5 | check websites |