Market share
Top 10 technologies
# | Technology | Market share | Websites total | |
---|---|---|---|---|
1 | 39% | 4,385,341 | check websites | |
2 | OWL Carousel | 33% | 3,775,934 | check websites |
3 | Google Plus | 11% | 1,252,742 | check websites |
4 | 6% | 671,960 | check websites | |
5 | AddThis | 3% | 376,122 | check websites |
6 | AddToAny | 2% | 316,289 | check websites |
7 | 1% | 185,170 | check websites | |
8 | <1% | 59,603 | check websites | |
9 | ShareThis | <1% | 44,280 | check websites |
10 | Outbrain | <1% | 31,286 | check websites |
Other technologies in this category
# | Technology | Market share | Websites total | |
---|---|---|---|---|
11 | SumoMe | <1% | 10,198 | check websites |
12 | AddShoppers | <1% | 1,736 | check websites |
13 | Hello Bar | <1% | 821 | check websites |
14 | MyBlogLog | <1% | 185 | check websites |
15 | Meebo | <1% | 49 | check websites |
16 | ManyContacts | <1% | 34 | check websites |
17 | Proximis Web to Store | <1% | 3 | check websites |
18 | Kontaktify | <1% | 1 | check websites |